“Husqvarna K 4000” has been added to your cart.
Husqvarna DXR 315
| REACH (UP) | 5.5m |
|---|---|
| WEIGHT (COMPLETE PRODUCT W/O SIDE PACKED ARTICLES) | 2020kg |
| RATED INPUT POWER | 27kW |
| HYDRAULIC OIL FLOW | 85l/min |
Description:
- Increased performance
- Safer operation
- Superior remote control
- Live operating surveillance
- Superb power-to-weight ratio
- Hydraulic feature P1 installed from factory
- Fits through all normal doorways
- 360 degrees rotatable arm
- Compact design and low weight
- Precise positioning
- Superior stability
- Stable arm with low maintenance
- Comfortable operation
- Flexible set-up of individually parameters
- High work efficiency
- Easy transportation
- Easy access for servicing
- Casted baseplate in one piece
- Superb illumination
- Automatic greasing of the breaker
DXR 315 is a powerful remote-controlled demolition robot with a telescopic arm, extending the reach for a flexible set-up. Despite its low weight and compactness it delivers a power of 27 kW, making it ideal for efficient demolition in tough environments. The outriggers are individually controlled and combined with a large footprint provides superior stability which enables high workload. Equipped with a superior remote control for safer operation and easy maneuverability. DXR 315 is a versatile machine for both the construction and process industry. Combine it with a variety of tools like hammers or our compact and versatile crushers and steel shearer. For the toughest applications we recommend our additional feature packages. For DXR 315 we offer extended hydraulic function and cylinder protection package, enhanced cooling and heat protection. This enables you to work with the machine in high ambient temperatures and with the tool in a high radiation heat. The packages can be ordered as accessories or installed direct from factory.
Quantity:
Specifications:
|
All specifications DXR 315 |
DXR 315 DEMOLITION ROBOT DXR 315 27 kW 970 51 76‑01 |
DXR 315 DEMOLITION ROBOT DXR 315 27 kW | P1 970 51 76‑03 |
DXR 315 DEMOLITION ROBOT DXR 315 27 kW | P2 970 51 76‑06 |
DXR 315 DEMOLITION ROBOT DXR 315 27 kW | P3 970 51 76‑08 |
|---|---|---|---|---|
| Motor | ||||
| Rated input power | 27 kW | 27 kW | 27 kW | 27 kW |
| Frequency | 50/60 Hz | 50/60 Hz | 50/60 Hz | 50/60 Hz |
| Battery | ||||
| Battery type | Li-Ion | Li-Ion | Li-Ion | Li-Ion |
| Hydraulics | ||||
| Oil capacity | 42 l | 42 l | 42 l | 42 l |
| Hydraulic oil flow | 85 l/min | 85 l/min | 85 l/min | 85 l/min |
| Hydraulic pressure, max | 250 bar | 250 bar | 250 bar | 250 bar |
| Other | ||||
| Factory option | Standard | Extended hydraulic function & cylinder protection | Enhanced cooling | Heat protection |
| Telescopic arm | Yes | Yes | Yes | Yes |
| Range of wireless transmission | Up to 300 m | Up to 300 m | Up to 300 m | Up to 300 m |
| Signal transmission | Radio/cable | Radio/cable | Radio/cable | Radio/cable |
| Radio | 2.4 GHz | 2.4 GHz | 2.4 GHz | 2.4 GHz |
| Dimensions | ||||
| Reach (up) | 5.5 m | 5.5 m | 5.5 m | 5.5 m |
| Reach (forward) | 5.2 m | 5.2 m | 5.2 m | 5.2 m |
| Product size length | 2,594 mm | 2,594 mm | 2,594 mm | 2,594 mm |
| Product size width | 780 mm | 780 mm | 780 mm | 780 mm |
| Product size height | 1,485 mm | 1,485 mm | 1,485 mm | 1,485 mm |
| Weight (complete product w/o side packed articles) | 2,020 kg | 2,020 kg | 2,020 kg | 2,020 kg |
Related products
-
Husqvarna-Floor Saw
Husqvarna FS 3500 G
-
Husqvarna-Wall and Wire Saw
Husqvarna CS 10
-
Husqvarna - Core Drill
Husqvarna DMS 160 Gyro
-
Husqvarna-Concrete Cutters
Husqvarna K 4000 Cut-n-Break












