Category:
Husqvarna-Floor Saw
Husqvarna FS 3500 G
| OUTPUT POWER (AS RATED BY THE ENGINE/MOTOR MANUFACTURER) | 28.3kW |
|---|---|
| BLADE DIAMETER, MAX | 750mm |
| CUTTING DEPTH, MAX | 312mm |
Description:
- Automatic belt tensioner and Poly-V belt
- Classic and intuitive control panel
- Clam cleat pointer rope holder
- Options include LED light-kit and water pump kit
- Easy to operate
- Two-position handle bar
- Self-propelled
- Effective transfer of power to blade shaft
- Dependable design
- Flexible blade mounting
Quantity:
Specifications:
|
All specifications FS 3500 G |
FS 3500 G FLOOR SAW FS 3500 G EFI St5 | 750mm | CE 967 67 37‑10 |
FS 3500 G FLOOR SAW FS 3500 G EFI St5 | 650mm | CE 967 67 37‑09 |
|---|---|---|
| Engine | ||
| Motor/engine manufacturer | Kohler | Kohler |
| Output power (As rated by the engine/motor manufacturer) | 28.3 kW | 28.3 kW |
| Engine cooling | Air | Air |
| Fuel tank volume | 23.8 l | 23.8 l |
| Number of strokes | 4-stroke engine | 4-stroke engine |
| Cylinders | 2 | 2 |
| Power source | Petrol | Petrol |
| Cutting equipment | ||
| Cutting depth, max | 312 mm | 262 mm |
| Blade diameter, max | 750 mm | 650 mm |
| Arbor diameter | 25.4 mm | 25.4 mm |
| Blade depth control | Electric hydraulic | Electric hydraulic |
| Transmission | ||
| Transmission speed forward | 51 m/min | 51 m/min |
| Transmission speed reverse | 0 m/min | 0 m/min |
| Output shaft RPM, Speed 1 | 2,580 rpm | 2,580 rpm |
| Output shaft RPM, Speed 2 | 1,860 rpm | 1,860 rpm |
| Output shaft RPM, Speed 3 | 1,860 rpm | 1,860 rpm |
| Dimensions | ||
| Product size length | 1,168 mm | 1,168 mm |
| Product size width | 807 mm | 807 mm |
| Product size height | 1,152 mm | 1,152 mm |
| Weight (complete product w/o side packed articles) | 393 kg | 450 kg |
Related products
-
Husqvarna-Wall and Wire Saw
Husqvarna WS 482 HF
-
Husqvarna-Floor Saw
Husqvarna FS 400 LV
-
Husqvarna - Core Drill
Husqvarna DMS 160 AT
-
Husqvarna-Concrete Cutters
Husqvarna K 4000 Cut-n-Break




