“Husqvarna CS 10” has been added to your cart.
Husqvarna WS 482 HF
| Starter blade diameter, max | 1000mm |
|---|---|
| Blade diameter, max | 1600mm |
| Max spindle torque | 230Nm |
| Cutting depth, max | 730mm |
Description:
- Increased control
- Efficient and fast sawing
- Unbeatable power-to-weight ratio
- Easy to transport and setup
- Deep cutting depth, even with starter blade
- Large blade compatibility
- Retains high power for efficient sawing
- User-friendly wireless remote control
- Quick and easy change of blade direction
- Sawing on both sides of the track
- Straight cuts with minimal wear
- Optimised speed for each cutting application
- Durable and light blade guard
- Easy to change blades
- Easy attachment of saw
- Door openings
- Window openings
- Ventilation channels
- Special cutting
- Dovetail cutting
- Flush cutting
WS 482 HF is a very powerful wall saw for cutting reinforced concrete, brick and other building materials, up to 730 mm thickness. The water-cooled electric motor has an unbeatable power-to-weight ratio. This wall saw can be used for all kinds of openings and sawing including stair, bevel and flush cutting. It’s easy to assemble, run and transport making your job more comfortable and faster. WS 482 HF can be combined with CS 10, transforming it into a perfect wire saw, or WSC 40, transforming it into a perfect chain saw to finish corners.
Quantity:
Specifications:
|
All Specifications WS 482 HF |
WS 482 HF w/o blade guard 967 64 67‑01 |
WS 482 HF 800 mm blade guard 967 64 67‑02 |
WS 482 HF 1000 mm blade guard 967 64 67‑03 |
WS 482 HF 800mm 3-psc bg + 840mm 1-psc bg 967 64 67‑05 |
WS 482 HF kit for CS 10 967 64 67‑06 |
|---|---|---|---|---|---|
| Engine | |||||
| Output shaft RPM, max | 1,200 rpm | 1,200 rpm | 1,200 rpm | 1,200 rpm | 1,200 rpm |
| Max spindle torque | 230 Nm | 230 Nm | 230 Nm | 230 Nm | 230 Nm |
| Spindle starting torque | 230 Nm | 230 Nm | 230 Nm | 230 Nm | 230 Nm |
| Rated current | 32 A | 32 A | 32 A | 32 A | 32 A |
| Power source | Corded | Corded | Corded | Corded | Corded |
| Cutting equipment | |||||
| Arbor diameter | 60/25.4 mm | 60/25.4 mm | 60/25.4 mm | 60/25.4 mm | 60/25.4 mm |
| Blade diameter, max | 1,600 mm | 1,600 mm | 1,600 mm | 1,600 mm | 1,600 mm |
| Blade diameter, min | 600 mm | 600 mm | 600 mm | 600 mm | 600 mm |
| Cutting depth, max | 730 mm | 730 mm | 730 mm | 730 mm | 730 mm |
| Starter blade diameter, max | 1,000 mm | 1,000 mm | 1,000 mm | 800 mm | 1,000 mm |
| Transmission | |||||
| Number of gearbox speeds | 2 | 2 | 2 | 2 | 2 |
| Product data | |||||
| Water flow, min | 3.5 l/min | 3.5 l/min | 3.5 l/min | 3.5 l/min | 3.5 l/min |
| Water pressure, max | 7 bar | 7 bar | 7 bar | 7 bar | 7 bar |
| Water temp at min flow, max | 25 °C | 25 °C | 25 °C | 25 °C | 25 °C |
| Dimensions | |||||
| Product size length | 2,200 mm | 2,200 mm | 2,200 mm | 2,200 mm | 2,200 mm |
| Product size width | 900 mm | 900 mm | 900 mm | 900 mm | 900 mm |
| Product size height | 800 mm | 800 mm | 800 mm | 800 mm | 800 mm |
| Weight (complete product w/o side packed articles) | 28 kg | 28 kg | 28 kg | 28 kg | 28 kg |
| Weight saw carriage | 3.9 kg | 3.9 kg | 3.9 kg | – | – |
| Weight saw unit | 29.6 kg | 28 kg | 29.6 kg | 29.6 kg | 29.6 kg |
| Sound and noise | |||||
| Sound power level, guaranteed (LWA) | 109 dB(A) | 109 dB(A) | 109 dB(A) | 109 dB(A) | 109 dB(A) |
| Sound power level, measured | 108 dB(A) | 108 dB(A) | 108 dB(A) | 108 dB(A) | 108 dB(A) |
| Sound pressure level at operators ear | 108 dB(A) | 108 dB(A) | 108 dB(A) | 85 dB(A) | 85 dB(A) |
Related products
-
Husqvarna-Compation Equipment
Husqvarna LP 6500
-
Husqvarna-Wall and Wire Saw
Husqvarna WS 440 HF
-
Husqvarna - Core Drill
Husqvarna DMS 160 Gyro
-
Husqvarna - Core Drill
Husqvarna DMS 240










