“Husqvarna K 1270” has been added to your cart.
Husqvarna FS 7000 DL
| OUTPUT POWER (AS RATED BY THE ENGINE/MOTOR MANUFACTURER) | 74.3hp |
|---|---|
| BLADE DIAMETER, MAX | 60in |
| CUTTING DEPTH, MAX | 25in |
Description:
- Deep cutting
- Easy adjustment of tracking for straight cuts
- Intuitive and ergonomic control panel
- Optional 5th wheel to ease maneuverability
- Low emissions
- Powerful and productive
- Adjustable handles
- Easy to operate
- Low maintenance
- Optimised weight distribution
- Ergonomic
- Convenient transport between truck and work site
- Optimised display visibility
- Highly versatile 3-speed version
- Adjustable and telescopic pointer
- Quick dis-engagement at blade slam
- Easy assembly of blade guard
- Automatic depth stop
- Self-propelled
FS 7000 DL is a large, deep-cutting walk-behind flat saw with cutting depth up to 625 mm with a Ø1500 mm diamond blade. Perfect for road work, large sawing jobs, deep floor sawing and mid-size jobs that require high production rates. The modern, service-friendly design, ergonomic controls and electronic support systems are highly intuitive, with focus on operator efficiency and convenience. The turbo diesel engine from Deutz delivers an impressive level of sustainable torque maximizing production rates in the toughest conditions. Compliant with Stage IIIB / Tier 4 emission regulations the floor saw contributes to a healthier working environment. Available as single speed or with a 3-speed gearbox. Both models can include blade clutch, electronic tracking system on the rear axle, 5th wheel, light kit, water pump kit and weight kits.
Quantity:
Specifications:
|
All products specification FS 7000 DL |
FS 7000 DL FLOOR SAW FS 7000 DL 74 hp | 60″ | Deutz | 3SPD ETRK 967 05 60‑01 |
FS 7000 DL FLOOR SAW FS 7000 DL 74 hp | 48″ | Deutz | 3SPD ETRK 967 05 60‑03 |
FS 7000 DL FLOOR SAW FS 7000 DL 74 hp | 48″ | Deutz | 3SPD ETRK w/CL 967 05 60‑23 |
FS 7000 DL FLOOR SAW FS 7000 DL 74 hp | 60″ | Deutz | 3SPD ETRK w/CL 967 05 60‑24 |
|---|---|---|---|---|
| Engine | ||||
| Motor/engine manufacturer | Deutz | Deutz | Deutz | Deutz |
| Output power (As rated by the engine/motor manufacturer) | 74.3 hp | 74.3 hp | 74.3 hp | 74.3 hp |
| Engine cooling | Liquid /Air | Liquid /Air | Liquid /Air | Liquid /Air |
| Number of strokes | 4-stroke engine | 4-stroke engine | 4-stroke engine | 4-stroke engine |
| Cylinders | 4 | 4 | 4 | 4 |
| Power source | Diesel | Diesel | Diesel | Diesel |
| Cutting equipment | ||||
| Cutting depth, max | 25 in | 20 in | – | – |
| Blade diameter, max | 60 in | 48 in | – | – |
| Arbor diameter | 1″ | 1″ | 1″ | 1″ |
| Blade depth control | Electric hydraulic | Electric hydraulic | Electric hydraulic | Electric hydraulic |
| Transmission | ||||
| Number of gearbox speeds | 3 | 3 | – | – |
| Transmission speed forward | 250 fpm | 250 fpm | 250 fpm | 250 fpm |
| Transmission speed reverse | 0 fpm | 0 fpm | 0 fpm | 0 fpm |
| Output shaft RPM, Speed 1 | 850 rpm | 1,035 rpm | – | – |
| Output shaft RPM, Speed 2 | 990 rpm | 1,211 rpm | – | – |
| Output shaft RPM, Speed 3 | 1,430 rpm | 1,741 rpm | – | – |
| Dimensions | ||||
| Product size length | 97 in | 97 in | 97 in | 97 in |
| Product size width | 39.5 in | 39 in | 39.5 in | 39.5 in |
| Product size height | 59 in | 59 in | 59 in | 59 in |
| Weight | 2,879 lbs | 2,355 lbs | 2,879 lbs | 2,879 lbs |
Related products
-
Husqvarna-Compation Equipment
Husqvarna LP 6500
-
Husqvarna-Compation Equipment
Husqvarna LT 6005
-
Husqvarna-Concrete Cutters
Husqvarna K 970
-
Husqvarna-Concrete Cutters
Husqvarna K 4000







