View cart
“Husqvarna K 770 SmartGuard” has been added to your cart.
Category:
Husqvarna-Concrete Cutters
Husqvarna K 1270
| OUTPUT POWER | 5.8kW |
|---|---|
| CUTTING DEPTH, MAX | 118mm |
| BLADE DIAMETER, MAX | 350mm |
| WEIGHT (COMPLETE PRODUCT W/O SIDE PACKED ARTICLES) | 13.6kg |
Description:
- Easy to start
- Anti-vibration system
- Superior power with low emissions
- Magnesium blade guard
- Reduced wear
- Cuts close to walls or ground
- Maintenance-free air filter
- Reversible cutting arm
- Smooth blade stop
- Active Air Filtration™
- SmartCarb™
- Poly-V belt
- Wet cutting kit
Some jobs require exceptional power. The K 1270 is a real powerhouse with an impressive 5,8 kW output, turning your heaviest cutting jobs into a fast and effective operation. Suitable for road works when used with the corresponding KV 9/12 trolley. The trolley also means you can fully concentrate on the cutting job.
Quantity:
Specifications:
|
All specifications K 1270 |
K 1270 POWER CUTTER K 1270 14″ | 1″ / 20 mm 967 97 87‑01 |
K 1270 POWER CUTTER K 1270 16″ | 1″ / 20mm 967 97 88‑01 |
|---|---|---|
| Engine | ||
| Output power | 5.8 kW | 5.8 kW |
| Max engine/motor | 9,300 rpm | 9,300 rpm |
| Maximum power speed | 8,400 rpm | 8,400 rpm |
| Cylinders | 1 | 1 |
| Number of strokes | 2-stroke engine | 2-stroke engine |
| Exhaust emissions (CO2 EU V) | 726 g/kWh | 726 g/kWh |
| Power source | Petrol | Petrol |
| Cutting equipment | ||
| Cutting depth, max | 118 mm | 145 mm |
| Blade diameter, max | 350 mm | 400 mm |
| Arbor diameter | 25.4/20 mm | 25.4/20 mm |
| Blade thickness, max | 5 mm | 5 mm |
| Peripheral speed, max | 90 m/s | 90 m/s |
| Coolant | Wet | Wet |
| Dimensions | ||
| Product size length | 730 mm | 743 mm |
| Product size width | 243 mm | 241 mm |
| Product size height | 434 mm | 473 mm |
| Weight (complete product w/o side packed articles) | 13.6 kg | 14.2 kg |
| Sound and noise | ||
| Sound power level, guaranteed (LWA) | 117 dB(A) | 117 dB(A) |
| Sound pressure level at operators ear | 104 dB(A) | 104 dB(A) |
| Vibration | ||
| Vibrations left/front handle | 4.5 m/s² | 3.9 m/s² |
| Vibrations right/rear handle | 3.7 m/s² | 4 m/s² |
Related products
-
Husqvarna-Compation Equipment
Husqvarna LP 6500
-
Husqvarna-Remote Demolition Robot
Husqvarna DXR 315
-
Husqvarna-Wall and Wire Saw
Husqvarna CS 10
-
Husqvarna-Concrete Cutters
Husqvarna K 4000











