Husqvarna K 770 SmartGuard
| Output power | 3.7kW |
|---|---|
| Cutting depth, max | 125mm |
| Blade diameter, max | 350mm |
| Weight (complete product w/o side packed articles) | 11.2kg |
Description:
- Operational safety
- Easy to inspect
- Purposeful design
- Easy and optimal belt tensioning
- Light and powerful
- Heavy-duty cutting arm
- Long service intervals
- Digital ignition with optimised timing
- Exceptionally low vibrations
- Easy to start
- Maintenance-free air filter
- High power with less fuel
- Optimised engine performance
- Less slurry and low water consumption
- Easy to change blade guard position
- Fits multiple blade bushings
- Efficient power performance
- Smooth blade stop
- Maintenance-free starter
- Reduced wear
- Active Air Filtration™
- Anti-vibration system
- DuraStarter™
- Poly-V belt
- SmartCarb™
- Asphalt
- Blocks, curbstones and pavers
- Burying of cables
- Cast concrete
- Floors and walls
Husqvarna K 770 SmartGuard is a powerful all-round power cutter with features that make it one of the best power cutters on the market. Equipped with SmartGuard, an extended blade guard design which reduces the likelihood of accidents and circumstances when a kickback may occur as it emphasises correct technique and correct cutting zone. The semi-automatic SmartTension™ system allows for optimal power transmission, minimum wear and maximum belt life. The light weight, outstanding power-to-weight ratio, the reliable start and exceptionally low vibrations mean less strain and maximised productivity.
Quantity:
Specifications:
|
All specifications K 770 SmartGuard™ |
K 770 SmartGuard™ POWER CUTTER K 770 SmartGuard 14″ | Blade Incl 970 46 00‑02 |
K 770 SmartGuard™ POWER CUTTER K 770 SmartGuard 12″ | Blade Incl 970 49 48‑01 |
|---|---|---|
| Engine | ||
| Output power | 3.7 kW | 3.7 kW |
| Max engine/motor | 9,300 rpm | 9,300 rpm |
| Maximum power speed | 9,000 rpm | 9,000 rpm |
| Cylinders | 1 | 1 |
| Number of strokes | 2-stroke engine | 2-stroke engine |
| Exhaust emissions (CO2 EU V) | 711 g/kWh | 711 g/kWh |
| Power source | Petrol | Petrol |
| Cutting equipment | ||
| Cutting depth, max | 125 mm | 100 mm |
| Blade diameter, max | 350 mm | 300 mm |
| Arbor diameter | 25.4/20 mm | 25.4/20 mm |
| Blade thickness, max | 5 mm | 5 mm |
| Peripheral speed, max | 90 m/s | 80 m/s |
| Coolant | Wet | Wet |
| Dimensions | ||
| Product size length | 769 mm | 735 mm |
| Product size width | 225 mm | 225 mm |
| Product size height | 429 mm | 429 mm |
| Weight (complete product w/o side packed articles) | 11.2 kg | 10.8 kg |
| Sound and noise | ||
| Sound power level, guaranteed (LWA) | 115 dB(A) | 115 dB(A) |
| Sound pressure level at operators ear | 101 dB(A) | – |
| Vibration | ||
| Vibrations left/front handle | 2.1 m/s² | 2.4 m/s² |
| Vibrations right/rear handle | 2 m/s² | 2.1 m/s² |
Related products
-
Husqvarna-Compation Equipment
Husqvarna LP 6500
-
Husqvarna-Floor Saw
Husqvarna FS 5000 D
-
Husqvarna - Core Drill
Husqvarna DMS 430
-
Husqvarna - Core Drill
Husqvarna DMS 240













