View cart
“Husqvarna WS 220” has been added to your cart.
Category:
Husqvarna-Wall and Wire Saw
Husqvarna WS 440 HF
| Starter blade diameter, max | 1000mm |
|---|---|
| Blade diameter, max | 1200mm |
| Max spindle torque | 125Nm |
| Cutting depth, max | 530mm |
Description:
- Impressive power to the spindle
- Easy to transport and setup
- Deep cutting depth, even with starter blade
- Retains high power for efficient sawing
- Easy attachment of saw
- Quick and easy change of blade direction
- User-friendly wireless remote control
- Easy to change blades
- Sawing on both sides of the track
- Straight cuts with minimal wear
- Efficient and fast sawing
- Optimised speed for each cutting application
- Durable and light blade guard
- Door openings
- Window openings
- Ventilation channels
- Special cutting
- Dovetail cutting
- Flush cutting
WS 440 HF electric wall saw gives you increased possibilities for fast and efficient cutting in reinforced concrete, brick and other building materials, up to 530 mm thickness. Use this wall saw for all kinds of openings and sawing including stair, bevel and flush cutting. The user-friendly ergonomic design and ease of transport makes your job fast and efficient. WS 440 HF can be combined with CS 10, transforming it into a perfect wire saw.
Quantity:
Specifications:
|
All specifications WS 440 HF |
WS 440 HF 800 mm blade guard 967 64 66‑02 |
WS 440 HF 1000 mm blade guard 967 64 66‑03 |
WS 440 HF 800mm 3-psc bg + 840mm 1-psc bg 967 64 66‑05 |
|---|---|---|---|
| Engine | |||
| Output shaft RPM, max | 1,200 rpm | 1,200 rpm | 1,200 rpm |
| Max spindle torque | 125 Nm | 125 Nm | 125 Nm |
| Spindle starting torque | 100 Nm | 100 Nm | 100 Nm |
| Rated current | 32 A | 32 A | 32 A |
| Power source | Corded | Corded | Corded |
| Cutting equipment | |||
| Arbor diameter | 60/25.4 mm | 60/25.4 mm | 60/25.4 mm |
| Blade diameter, max | 1,200 mm | 1,200 mm | 1,200 mm |
| Blade diameter, min | 600 mm | 600 mm | 600 mm |
| Cutting depth, max | 530 mm | 530 mm | 530 mm |
| Starter blade diameter, max | 1,000 mm | 1,000 mm | 1,000 mm |
| Transmission | |||
| Number of gearbox speeds | 1 | 1 | 1 |
| Product data | |||
| Water flow, min | 3.5 l/min | 3.5 l/min | 3.5 l/min |
| Water pressure, max | 7 bar | 7 bar | 7 bar |
| Water temp at min flow, max | 25 °C | 25 °C | 25 °C |
| Dimensions | |||
| Product size length | 2,200 mm | 2,200 mm | 2,200 mm |
| Product size width | 900 mm | 900 mm | 900 mm |
| Product size height | 800 mm | 800 mm | 800 mm |
| Weight (complete product w/o side packed articles) | 25 kg | 25 kg | 27.3 kg |
| Weight saw carriage | 3.9 kg | 3.9 kg | – |
| Weight saw unit | 25 kg | 25 kg | 25 kg |
| Sound and noise | |||
| Sound power level, guaranteed (LWA) | 109 dB(A) | 109 dB(A) | 109 dB(A) |
| Sound power level, measured | 108 dB(A) | 108 dB(A) | 108 dB(A) |
| Sound pressure level at operators ear | 108 dB(A) | 108 dB(A) | 85 dB(A) |
Related products
-
Husqvarna-Floor Saw
Husqvarna FS 5000 D
-
Husqvarna-Floor Saw
Husqvarna FS 3500 G
-
Husqvarna-Floor Saw
Husqvarna FS 7000 DL
-
Husqvarna - Core Drill
Husqvarna DMS 160 AT






